Preset Table Format
Number of programs = 1
Number of parameters = 82

Parameter	Type	MONOCHORD 6
Colour resources only-Palette 1	String	10,54,115,255
Colour resources only-Palette 2	String	152,187,38,255
VOLUME	Float	0.665000
Strings-Decay	Float	0.500000
Strings-Bridge	Float	0.000000
Strings-All harmonics	Float	1.000000
Strings-Lo cut	Float	0.000000
Strings-Hi cut	Float	1.000000
Strings-Stereo width	Float	0.162500
Strings-Damp ON	Float	0.000000
Pitch-Detune	Float	0.250000
Pitch-Octave no. system	Float	0.333333
Pitch-Note	Float	0.000000
Pitch-Fine	Float	0.500000
Pitch-1-4	Float	0.500000
Pitch-5-8	Float	0.541667
Pitch-9-12	Float	0.583333
Pitch-13-16	Float	0.666667
Pitch-17-20	Float	0.791667
Pitch-21-24	Float	1.000000
Pitch-1	Float	0.000000
Pitch-2	Float	0.000000
Pitch-3	Float	0.000000
Pitch-4	Float	0.000000
Pitch-5	Float	0.000000
Pitch-6	Float	0.000000
Pitch-7	Float	0.000000
Pitch-8	Float	0.000000
Pitch-Link 9-16	Float	0.000000
Pitch-Link 17-24	Float	0.000000
Pitch-Bend range	Float	0.583333
Pitch-Bend rate	Float	0.479000
Exciter-Pluck hardness	Float	0.500000
Exciter-F1 level	Float	0.281250
Exciter-F2 level	Float	0.315000
Exciter-Fn level	Float	0.928750
Exciter-Noise level	Float	0.000000
Exciter-Ratio Fn	Float	0.543750
Exciter-Pluck mod source	Float	0.000000
Exciter-Lo cut	Float	0.000000
Sum LFOs-Range	Float	1.000000
Sum LFOs-Offset	Float	0.500000
Sum LFOs-Speed	Float	0.500000
Strum slider	Float	0.000000
Slider V	Float	1.000000
LFO 1-BPM ratio	Float	0.000000
LFO 1-Waveform	Float	0.333333
LFO 1-Beat ratio	Float	0.786250
LFO 1-Strum group	Float	0.101010
LFO 1-Range	Float	1.000000
LFO 1-Offset	Float	0.500000
LFO 1-Hold	Float	0.000000
LFO 1-Trig	Float	1.000000
LFO 1-Vary	Float	0.000000
LFO 1-Single	Float	0.000000
LFO 2-BPM ratio	Float	0.000000
LFO 2-Waveform	Float	0.444444
LFO 2-Beat ratio	Float	0.775000
LFO 2-Strum group	Float	0.101010
LFO 2-Range	Float	1.000000
LFO 2-Offset	Float	0.500000
LFO 2-Hold	Float	0.000000
LFO 2-Trig	Float	1.000000
LFO 2-Vary	Float	0.000000
LFO 2-Single	Float	0.000000
LFO 3-BPM ratio	Float	0.000000
LFO 3-Waveform	Float	0.111111
LFO 3-Beat ratio	Float	0.718750
LFO 3-Strum group	Float	0.101010
LFO 3-Range	Float	1.000000
LFO 3-Offset	Float	0.500000
LFO 3-Hold	Float	0.000000
LFO 3-Trig	Float	1.000000
LFO 3-Vary	Float	0.000000
LFO 3-Single	Float	0.000000
Case-Size	Float	0.480000
Case-Amount	Float	0.506250
Case-Coupling	Float	0.495000
Reverb-Tail	Float	0.258750
Reverb-Damp	Float	0.345000
Reverb-Amount	Float	0.101250
Long preset name	String	Deep and rumbly tuning across all string groups.
